
The first quarter of the year has concluded, and after a busy first three months, the numbers from the Chamber of Automotive Manufacturers of the Philippines (CAMPI) are out. There are more than a few things to point out for this Q1 report.
From January to March 2026, CAMPI recorded a total of 105,642 vehicles sold among its members. That’s a 9.8% year-on-year drop, and that’s been the story so far since the start of the year.

Of course, Toyota Motor Philippines still reigns at the top with 51,922 units sold, good for a 49% market share. Mitsubishi follows far behind at second, and Suzuki even farther behind at third. There’s still a small gap between Suzuki and fourth-placer Nissan, while Honda has climbed to fifth to overtake Ford.
MG has also overtaken Hyundai to take the eighth spot, while coming close in 10th is Kia. Worth noting is that CAMPI newcomer VinFast has jumped right into 11th place, coming out on top of Hino, Jetour, and Foton. Tesla, meanwhile, has dropped to 15th. You can check out the full rankings by brand below.
Rank |
Manufacturer |
2026 Q1 sales |
| 1 | Toyota Motor Philippines | 51,922 |
| 2 | Mitsubishi Motors Philippines | 20,600 |
| 3 | Suzuki Philippines | 4,950 |
| 4 | Nissan Philippines | 4,634 |
| 5 | Honda Cars Philippines | 3,968 |
| 6 | Ford Motor Company Philippines | 3,761 |
| 7 | Isuzu Philippines | 3,514 |
| 8 | SAIC Motors Philippines (MG) | 2,109 |
| 9 | Hyundai Motor Philippines | 1,966 |
| 10 | KP Motors (Kia) | 1,851 |
| 11 | Vinfast Auto Philippines | 1,171 |
| 12 | Hino Motors Philippines | 700 |
| 13 | Jetour Auto Philippines | 667 |
| 14 | Foton Motor Philippines | 601 |
| 15 | Tesla Philippines | 469 |
| 16 | United Asia Automotive Group (Chery) | 408 |
| 17 | Bermaz Auto Philippines (Mazda) | 379 |
| 18 | Omoda and Jaeco Motor Philippines | 366 |
| 19 | Global Autodistribution (JMC) | 324 |
| 20 | Sojitz Fuso Philippines | 324 |
| 21 | IC Automotive (Changan) | 244 |
| 22 | SMC Asia Car Distributors (BMW) | 230 |
| 23 | UAAGI Auto (BAIC) | 128 |
| 23 | IC Star Automotive (Mercedes-Benz) | 119 |
| 24 | Motor Image Pilipinas (Subaru) | 113 |
| 25 | UAAGI Distributor (Lynk & Co) | 51 |
| 26 | IC Land Automotive (Jaguar and Land Rover) | 27 |
| 27 | EvoxTerra Inc. (Hongqi) | 16 |
| 28 | Velocita Motors Philippines (Ferrari) | 7 |
| 29 | Columbian Motors | 2 |
| 30 | MAN Automotive Concessionaires (VW Trucks and Buses) | 2 |
| N/A | Others (multiple brands) | 19 |
| Total | 105,642 |
OTHER STORIES YOU MIGHT HAVE MISSED:
PH fuel price update: Rollback of P24.94/L for diesel, P3.41/L for gas effective April 21
Honda now accepting preorders* for the Super-One all-electric pocket rocket
Diving deeper into the figures, what’s worth noting is that the industry saw a huge uptick in xEV sales—this includes battery electric vehicles (BEVs), plug-in hybrid electric vehicles (PHEVs), and hybrid electric vehicles (HEVs). Across the board, there’s been a 36.2% year-on-year increase.
HEVs saw the smallest growth at 9.9%, while BEVs grew by 122.9% over the same period last year. PHEVs saw the biggest jump at 924.6%. These numbers could balloon further as fuel prices remain volatile in the coming months.

Among all CAMPI brands, VinFast topped the BEV rankings with 1,171 units sold. The Vietnamese brand has now cornered 50% of the industry total. Tesla is far behind in second, with 469 vehicles sold in the first quarter of 2026.
Rank |
Manufacturer |
2026 Q1 sales |
| 1 | VinFast Auto Philippines | 1,171 |
| 2 | Tesla Motor Philippines | 469 |
| 3 | Omoda and Jaecoo Motor Philippines | 213 |
| 4 | SAIC Motors Philippines (MG) | 109 |
| 5 | IC Automotive (Changan) | 75 |
| 6 | SMC Asia Car Distributors (BMW) | 66 |
| 7 | Toyota Motor Philippines | 55 |
| 8 | Jetour Auto Philippines | 27 |
| 9 | Ford Motor Company Philippines | 25 |
| 10 | IC Star Automotive (Mercedes-Benz) | 22 |
| 11 | KP Motors (Kia) | 14 |
| 12 | Nissan Philippines | 12 |
| 13 | EvoxTerra (Hongqi) | 10 |
| 14 | Foton Motor Philippines | 9 |
| 15 | UAAGI Disitributor (Lynk & Co) | 9 |
| 16 | Hyundai Motor Philippines | 3 |
| Total | 2,289 |
As for PHEVs, it’s Jetour that tops the charts. The Chinese car brand has plenty of these plug-in hybrid offerings, including the T1 and the T2. Note, however, that CAMPI does not include the sales of BYD Cars Philippines—judging by the carmaker’s performance in 2026, it would be a safe bet to say that it would easily top these PHEV charts.
Rank |
Manufacturer |
2026 Q1 sales |
| 1 | Jetour Auto Philippines | 550 |
| 2 | United Asia Automotive Group (Chery) | 260 |
| 3 | Omoda and Jaecoo Motor Philippines | 135 |
| 4 | SMC Asia Car Distributors (BMW) | 112 |
| 5 | IC Automotive (Changan) | 107 |
| 6 | UAAGI Disitributor (Lynk & Co) | 29 |
| 7 | IC Star Automotive (Mercedes-Benz) | 41 |
| 8 | UAAGI Auto (BAIC) | 15 |
| 9 | IC Land Automotive (Jaguar and Land Rover) | 1 |
| Total | 1,250 |
Unsurprisingly, it’s Toyota that sits comfortably on top as far as HEV sales go. It’s sold 5,471 hybrids so far, and with the arrival of the RAV4 earlier this year, we’re expecting that to go even higher. In second is Ford at 1,156, which is impressive considering the only hybrid it has in its lineup at the moment is the all-new Territory.
Rank |
Manufacturer |
2026 Q1 sales |
| 1 | Toyota Motor Philippines | 5,471 |
| 2 | Ford Motor Company Philippines | 1,156 |
| 3 | Honda Cars Philippines | 576 |
| 4 | SAIC Motors Philippines (MG) | 263 |
| 5 | Nissan Philippines | 233 |
| 6 | KP Motors (Kia) | 172 |
| 7 | Bermaz Auto Philippines (Mazda) | 145 |
| 8 | Hyundai Motor Philippines | 104 |
| 9 | UAAGI Auto (BAIC) | 97 |
| 10 | United Asia Automotive Group (Chery) | 25 |
| 11 | Foton Motor Philippines | 13 |
| 12 | Motor Image Pilipinas (Subaru) | 6 |
| Total | 8,261 |
“This continues the rising trend we have been observing the past few years. xEV adoption is mainly driven by users’ growing understanding and acceptance of electrified technologies,” said CAMPI president Jose Maria Atienza. “We expect this to grow further because of the country’s need for various energy efficient vehicles.
“Rising oil prices will surely influence the Filipino motorists driving and vehicle purchase behavior,” he added. “This will not only accelerate the preference for electrified vehicles but may also highlight the practicality of energy efficient vehicles like smaller and lower displacement cars. The auto industry will evolve based on the market’s requirement.”
